Newmarket. Town OfRecreation and Culture Department, Recreation Facilities, Parks, George Richardson Park - Bayview #2 Diamond |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Former Name | Bayview Park | |||
| Address Notes | Newmarket | |||
| Address | George Richardson Park Bayview Pkwy N Newmarket, ON View Google Map | |||
| Office Phone | Customer Service Associates: 905-895-5193 | |||
| Fax | 905-953-5113 | |||
| Toll Free Phone | 1-877-550-5575 | |||
| info@newmarket.ca | ||||
| Website | www.newmarket.ca | |||
| Areas Served | Newmarket | |||
| Intersection | Bayview Pkwy N, n of Davis Dr | |||
| Languages | English | |||
| Description | Power boxes nearby * long hit balls can bounce into spectator areas at adjacent diamond * batting cage close by * soccer fields | |||
| Subjects | Parks | |||
| Accessibility | Unknown | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)