Newmarket. Town OfRecreation and Culture Department, Recreation Facilities, Parks, Haskett Park |
||||
| ||||
| Record Details | ||||
|---|---|---|---|---|
| Address Notes | Newmarket | |||
| Address | Millard Ave Newmarket View Google Map | |||
| Office Phone | Customer Service Associates 905-895-5193 | |||
| Fax | 905-953-5113 | |||
| Toll Free Phone | 1-877-550-5575 | |||
| info@newmarket.ca | ||||
| Website | www.newmarket.ca | |||
| Areas Served | Newmarket | |||
| Intersection | Millard Ave and Queen St | |||
| Languages | English | |||
| Description | 3 mini soccer fields * 2 mite soccer fields * 2 fenced playing courts * large playground area with equipment * 2 tennis courts * washroom/changeroom facilities * parking | |||
| Subjects | Parks | |||
| Accessibility | Unknown | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)